DIN N. | Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S mm | F1 mm | F2 mm | Breaking load N | Breaking load N* | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FVT40 | CE42 | 50 | 18 | 32 | 15 | 10 | 35 | 22,50 | 3 | 36 | 21,00 | 42.000 | 47.000 | 5,00 |
FVT40 | CE42 | 63 | 18 | 32 | 15 | 10 | 35 | 22,50 | 3 | 36 | 21,00 | 42.000 | 47.000 | 4,30 |
FVT40 | CE42 | 80 | 18 | 32 | 15 | 10 | 35 | 22,50 | 3 | 36 | 21,00 | 42.000 | 47.000 | 3,80 |
FVT40 | CE42 | 100 | 18 | 32 | 15 | 10 | 35 | 22,50 | 3 | 36 | 21,00 | 42.000 | 47.000 | 3,40 |
FVT40 | CE42 | 125 | 18 | 32 | 15 | 10 | 35 | 22,50 | 3 | 36 | 21,00 | 42.000 | 47.000 | 3,00 |
FVT63 | CE64 | 63 | 22 | 40 | 18 | 12 | 40 | 25,00 | 4 | 45 | 26,00 | 64.000 | 75.000 | 7,50 |
FVT63 | CE64 | 80 | 22 | 40 | 18 | 12 | 40 | 25,00 | 4 | 45 | 26,00 | 64.000 | 75.000 | 6,50 |
FVT63 | CE64 | 100 | 22 | 40 | 18 | 12 | 40 | 25,00 | 4 | 45 | 26,00 | 64.000 | 75.000 | 5,70 |
FVT63 | CE64 | 125 | 22 | 40 | 18 | 12 | 40 | 25,00 | 4 | 45 | 26,00 | 64.000 | 75.000 | 5,10 |
FVT63 | CE64 | 160 | 22 | 40 | 18 | 12 | 40 | 25,00 | 4 | 45 | 26,00 | 64.000 | 75.000 | 4,50 |
FVT90 | CE100 | 63 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 11,70 |
FVT90 | CE100 | 80 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 10,00 |
FVT90 | CE100 | 100 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 8,70 |
FVT90 | CE100 | 125 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 7,70 |
FVT90 | CE100 | 160 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 6,80 |
FVT90 | CE100 | 200 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 5,80 |
FVT90 | CE100 | 250 | 25 | 48 | 20 | 14 | 45 | 27,50 | 5 | 53 | 30,00 | 100.000 | 115.000 | 5,40 |
FVT112 | CE120 | 100 | 30 | 55 | 22 | 16 | 50 | 30,00 | 6 | 62 | 35,00 | 120.000 | 170.000 | 12,70 |
FVT112 | CE120 | 125 | 30 | 55 | 22 | 16 | 50 | 30,00 | 6 | 62 | 35,00 | 120.000 | 170.000 | 11,70 |
FVT112 | CE120 | 160 | 30 | 55 | 22 | 16 | 50 | 30,00 | 6 | 62 | 35,00 | 120.000 | 170.000 | 9,70 |
FVT112 | CE120 | 200 | 30 | 55 | 22 | 16 | 50 | 30,00 | 6 | 62 | 35,00 | 120.000 | 170.000 | 8,70 |
FVT112 | CE120 | 250 | 30 | 55 | 22 | 16 | 50 | 30,00 | 6 | 62 | 35,00 | 120.000 | 170.000 | 8,00 |
FVT140 | CE145 | 100 | 35 | 60 | 25 | 18 | 60 | 37,50 | 6 | 67 | 38,00 | 145.000 | 180.000 | 16,80 |
FVT140 | CE145 | 125 | 35 | 60 | 25 | 18 | 60 | 37,50 | 6 | 67 | 38,00 | 145.000 | 180.001 | 14,60 |
FVT140 | CE145 | 160 | 35 | 60 | 25 | 18 | 60 | 37,50 | 6 | 67 | 38,00 | 145.000 | 180.002 | 12,60 |
FVT140 | CE145 | 200 | 35 | 60 | 25 | 18 | 60 | 37,50 | 6 | 67 | 38,00 | 145.000 | 180.003 | 11,30 |
FVT140 | CE145 | 250 | 35 | 60 | 25 | 18 | 60 | 37,50 | 6 | 67 | 38,00 | 145.000 | 180.004 | 10,10 |
FVT180 | CE190 | 125 | 45 | 70 | 30 | 20 | 70 | 45,00 | 8 | 86 | 49,00 | 190.000 | 250.000 | 24,20 |
FVT180 | CE190 | 160 | 45 | 70 | 30 | 20 | 70 | 45,00 | 8 | 86 | 49,00 | 190.000 | 250.000 | 20,80 |
FVT180 | CE190 | 200 | 45 | 70 | 30 | 20 | 70 | 45,00 | 8 | 86 | 49,00 | 190.000 | 250.000 | 18,40 |
FVT180 | CE190 | 250 | 45 | 70 | 30 | 20 | 70 | 45,00 | 8 | 86 | 49,00 | 190.000 | 250.000 | 16,50 |
FVT180 | CE190 | 315 | 45 | 70 | 30 | 20 | 70 | 45,00 | 8 | 86 | 49,00 | 190.000 | 250.000 | 14,90 |
FVT250 | CE275 | 160 | 55 | 80 | 36 | 26 | 80 | 50,00 | 8 | 97 | 55,00 | 275.000 | 300.000 | 28,20 |
FVT250 | CE275 | 200 | 55 | 80 | 36 | 26 | 80 | 50,00 | 8 | 97 | 55,00 | 275.000 | 300.000 | 24,50 |
FVT250 | CE275 | 250 | 55 | 80 | 36 | 26 | 80 | 50,00 | 8 | 97 | 55,00 | 275.000 | 300.000 | 21,70 |
FVT250 | CE275 | 315 | 55 | 80 | 36 | 26 | 80 | 50,00 | 8 | 97 | 55,00 | 275.000 | 300.000 | 19,30 |
LE370 | CE370 | 160 | 65 | 90 | 42 | 30 | 90 | 55,00 | 10 | 115 | 67,50 | 370.000 | 480.000 | 39,90 |
LE370 | CE370 | 200 | 65 | 90 | 42 | 30 | 90 | 55,00 | 10 | 115 | 67,50 | 370.000 | 480.000 | 34,80 |
LE370 | CE370 | 250 | 65 | 90 | 42 | 30 | 90 | 55,00 | 10 | 115 | 67,50 | 370.000 | 480.000 | 30,60 |
LE370 | CE370 | 315 | 65 | 90 | 42 | 30 | 90 | 55,00 | 10 | 115 | 67,50 | 370.000 | 480.000 | 27,30 |
LE370 | CE370 | 400 | 65 | 90 | 42 | 30 | 90 | 55,00 | 10 | 115 | 67,50 | 370.000 | 480.000 | 24,50 |
(*) Breaking load with heat treated plates
Additional features:
– rollers of nylon, delrin, etc
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled