Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
350Z** | 50 | 11,50 | 18 | 84,00 | 5,70 | 17,50 | 10,00 | 2,50 | 25,50 | 15,50 | 18.000 | 1,25 |
351 | 50 | 11,50 | 25 | 84,00 | 5,70 | 25,00 | 16,50 | 2,00 | 24,00 | 15,00 | 16.000 | 2,00 |
352 | 50 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 4,50 |
352SS* | 50 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 4,50 |
353 | 75 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 3,80 |
353SS* | 75 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 3,80 |
354 | 100 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 3,50 |
354SS* | 100 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 3,50 |
Showing 1 to 8 of 8 entries
(*) STAINLESS steel chain
(**) Zinc plated chain
Additional features:
– rollers of nylon, delrin, etc.
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled