Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S mm | F1 mm | F2 mm | Breaking load N | Breaking load N* | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ME20 | 40 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 3,00 |
ME20 | 50 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,60 |
ME20 | 63 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,30 |
ME20 | 80 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,00 |
ME28 | 50 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 4,10 |
ME28 | 63 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 3,50 |
ME28 | 80 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 3,10 |
ME28 | 100 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 2,80 |
ME40 | 63 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 5,50 |
ME40 | 80 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 4,80 |
ME40 | 100 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 4,20 |
ME40 | 125 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 3,70 |
ME56 | 63 | 24 | 42 | 15 | 10 | 45 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | 8,30 |
ME56 | 80 | 24 | 42 | 15 | 10 | 45 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | 7,00 |
ME56 | 100 | 24 | 42 | 15 | 10 | 45 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | 6,10 |
ME56 | 125 | 24 | 42 | 15 | 10 | 45 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | 5,40 |
ME80 | 80 | 28 | 50 | 18 | 12 | 50 | 32,50 | 5,00 | 54,50 | 30,50 | 80.000 | 125.000 | 11,00 |
ME80 | 100 | 28 | 50 | 18 | 12 | 50 | 32,50 | 5,00 | 54,50 | 30,50 | 80.000 | 125.000 | 9,50 |
ME80 | 125 | 28 | 50 | 18 | 12 | 50 | 32,50 | 5,00 | 54,50 | 30,50 | 80.000 | 125.000 | 8,50 |
ME80 | 160 | 28 | 50 | 18 | 12 | 50 | 32,50 | 5,00 | 54,50 | 30,50 | 80.000 | 125.000 | 7,20 |
ME80 | 200 | 28 | 50 | 18 | 12 | 50 | 32,50 | 5,00 | 54,50 | 30,50 | 80.000 | 125.000 | 6,00 |
ME112 | 80 | 32 | 60 | 21 | 15 | 60 | 40,00 | 6,00 | 63,00 | 36,00 | 112.000 | 175.000 | 17,00 |
ME112 | 100 | 32 | 60 | 21 | 15 | 60 | 40,00 | 6,00 | 63,00 | 36,00 | 112.000 | 175.000 | 14,50 |
ME112 | 125 | 32 | 60 | 21 | 15 | 60 | 40,00 | 6,00 | 63,00 | 36,00 | 112.000 | 175.000 | 13,00 |
ME112 | 160 | 32 | 60 | 21 | 15 | 60 | 40,00 | 6,00 | 63,00 | 36,00 | 112.000 | 175.000 | 11,00 |
ME112 | 200 | 32 | 60 | 21 | 15 | 60 | 40,00 | 6,00 | 63,00 | 36,00 | 112.000 | 175.000 | 10,00 |
ME160 | 100 | 37 | 70 | 25 | 18 | 70 | 45,00 | 7,00 | 72,00 | 41,50 | 160.000 | 260.000 | 21,50 |
ME160 | 125 | 37 | 70 | 25 | 18 | 70 | 45,00 | 7,00 | 72,00 | 41,50 | 160.000 | 260.000 | 19,00 |
ME160 | 160 | 37 | 70 | 25 | 18 | 70 | 45,00 | 7,00 | 72,00 | 41,50 | 160.000 | 260.000 | 17,00 |
ME160 | 200 | 37 | 70 | 25 | 18 | 70 | 45,00 | 7,00 | 72,00 | 41,50 | 160.000 | 260.000 | 15,00 |
ME160 | 250 | 37 | 70 | 25 | 18 | 70 | 45,00 | 7,00 | 72,00 | 41,50 | 160.000 | 260.000 | 13,50 |
ME224 | 125 | 43 | 85 | 30 | 21 | 90 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | 32,50 |
ME224 | 160 | 43 | 85 | 30 | 21 | 90 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | 27,50 |
ME224 | 200 | 43 | 85 | 30 | 21 | 90 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | 23,00 |
ME224 | 250 | 43 | 85 | 30 | 21 | 90 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | 21,00 |
ME224 | 315 | 43 | 85 | 30 | 21 | 90 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | 19,00 |
ME315 | 160 | 48 | 100 | 36 | 25 | 100 | 65,00 | 10,00 | 97,00 | 55,00 | 315.000 | 520.000 | 43,00 |
ME315 | 200 | 48 | 100 | 36 | 25 | 100 | 65,00 | 10,00 | 97,00 | 55,00 | 315.000 | 520.000 | 37,00 |
ME315 | 250 | 48 | 100 | 36 | 25 | 100 | 65,00 | 10,00 | 97,00 | 55,00 | 315.000 | 520.000 | 32,00 |
ME315 | 315 | 48 | 100 | 36 | 25 | 100 | 65,00 | 10,00 | 97,00 | 55,00 | 315.000 | 520.000 | 28,60 |
ME315 | 400 | 48 | 100 | 36 | 25 | 100 | 65,00 | 10,00 | 97,00 | 55,00 | 315.000 | 520.000 | 25,50 |
ME450 | 200 | 56 | 120 | 42 | 30 | 120 | 80,00 | 12,00 | 114,00 | 67,00 | 450.000 | 700.000 | 47,00 |
ME450 | 250 | 56 | 120 | 42 | 30 | 120 | 80,00 | 12,00 | 114,00 | 67,00 | 450.000 | 700.000 | 41,00 |
ME450 | 315 | 56 | 120 | 42 | 30 | 120 | 80,00 | 12,00 | 114,00 | 67,00 | 450.000 | 700.000 | 36,00 |
ME450 | 400 | 56 | 120 | 42 | 30 | 120 | 80,00 | 12,00 | 114,00 | 67,00 | 450.000 | 700.000 | 32,00 |
ME630 | 250 | 67 | 140 | 50 | 36 | 140 | 90,00 | 14,00 | 137,00 | 87,50 | 630 | 900 | 71,00 |
ME630 | 315 | 67 | 140 | 50 | 36 | 140 | 90,00 | 14,00 | 137,00 | 87,50 | 630 | 900 | 62,50 |
ME630 | 400 | 67 | 140 | 50 | 36 | 140 | 90,00 | 14,00 | 137,00 | 87,50 | 630 | 900 | 56,00 |
ME630 | 500 | 67 | 140 | 50 | 36 | 140 | 90,00 | 14,00 | 137,00 | 87,50 | 630 | 900 | 50,60 |
ME630 | 600 | 67 | 140 | 50 | 36 | 140 | 90,00 | 14,00 | 137,00 | 87,50 | 630 | 900 | 46,50 |
ME900 | 250 | 78 | 170 | 60 | 44 | 180 | 120,00 | 16,00 | 153,00 | 95,00 | 900 | 1 | 108,50 |
ME900 | 315 | 78 | 170 | 60 | 44 | 180 | 120,00 | 16,00 | 153,00 | 95,00 | 900 | 1 | 94,50 |
ME900 | 400 | 78 | 170 | 60 | 44 | 180 | 120,00 | 16,00 | 153,00 | 95,00 | 900 | 1 | 82,50 |
ME900 | 500 | 78 | 170 | 60 | 44 | 180 | 120,00 | 16,00 | 153,00 | 95,00 | 900 | 1 | 73,80 |
ME900 | 600 | 78 | 170 | 60 | 44 | 180 | 120,00 | 16,00 | 153,00 | 95,00 | 900 | 1 | 66,70 |
(*) Breaking load with heat treated plates
Additional features:
– rollers of nylon, delrin, etc.
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled